Consolidated Statements of Stockholders' Equity (Deficit) (Unaudited) - USD ($) |
Series A Preferred Stock [Member]
Preferred Stock [Member]
|
Common Stock [Member] |
Additional Paid-in Capital [Member] |
Retained Earnings [Member] |
Total |
---|---|---|---|---|---|
Beginning balance at Dec. 31, 2020 | $ 538,109 | $ 127,159 | $ 42,515,999 | $ (44,229,106) | $ (1,047,839) |
Beginning balance, shares at Dec. 31, 2020 | 538,109,409 | 127,159,464 | |||
Conversion of Series A Preferred Stock to Common Stock | $ (9,680) | $ 9,680 | |||
Conversion of Series A Preferred Stock to Common Stock, shares | (9,679,834) | 9,679,834 | |||
Net loss | (1,407,674) | (1,407,674) | |||
Ending balance at Mar. 31, 2021 | $ 528,429 | $ 136,839 | 42,515,999 | (45,636,780) | (2,455,513) |
Ending balance, shares at Mar. 31, 2021 | 528,429,575 | 136,839,298 | |||
Beginning balance at Dec. 31, 2021 | $ 501,887 | $ 164,199 | 43,700,084 | (49,028,413) | (4,662,243) |
Beginning balance, shares at Dec. 31, 2021 | 501,887,534 | 164,199,792 | |||
Conversion of Series A Preferred Stock to Common Stock | $ (3,658) | $ 3,658 | |||
Conversion of Series A Preferred Stock to Common Stock, shares | (3,657,730) | 3,657,730 | |||
Inducement expense | 3,024,872 | 3,024,872 | |||
Conversion of warrants to Common Stock | $ 83,580 | 1,086,530 | 1,170,110 | ||
Conversion of warrants to Common Stock, shares | 83,579,296 | ||||
Share based compensation | 226,079 | 226,079 | |||
Net loss | (3,891,783) | (3,891,783) | |||
Ending balance at Mar. 31, 2022 | $ 498,229 | $ 251,437 | $ 48,037,565 | $ (52,920,196) | $ (4,132,965) |
Ending balance, shares at Mar. 31, 2022 | 498,229,804 | 251,436,818 |
X | ||||||||||
- Definition Adjustments to additional paid in capital inducement expense. No definition available.
|
X | ||||||||||
- Definition Conversion of warrants to common stock, value No definition available.
|
X | ||||||||||
- Definition Conversion of warrants to common stock No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of shares issued during the period as a result of the conversion of convertible securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The gross value of stock issued during the period upon the conversion of convertible securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|